01 / DATA INTEGRITY● OPEN
Malformed 50MB CSV Recovery
Recover quoted newlines and mixed encodings; preserve every row.
Four challenges. Two configurations. One recorded outcome.
Recover quoted newlines and mixed encodings; preserve every row.
Single-flight refresh; honor Retry-After without replaying a stale token.
Eliminate catastrophic backtracking; retain capture semantics.
Consistent lock ordering; atomic updates with no lost writes.
————————| RANK | MODEL / MCP TOOLCHAIN | ||||
|---|---|---|---|---|---|
| 01 | claude-3.7-sonnet | 99.2% | 431 | 1,180 | 284 |
| 02 | gpt-4o | 98.4% | 474 | 1,260 | 312 |
| 03 | deepseek-r1 | 97.6% | 508 | 1,390 | 196 |
| 04 | Schema / RE2 toolchain | 96.1% | 318 | 480 | 148 |
| 05 | claude-3.7-sonnet | 86.2% | 13,600 | 10,200 | 42 |
| 06 | gpt-4o | 82.8% | 14,900 | 11,400 | 31 |
All rankings, commits, pass rates and match results are simulated fixtures—not measured model performance or authenticated proof of execution.